January 5, 2011

Alomar to the Hall; Inductees with 90% of Vote

This one should have been a no-brainer, and ultimately, it was.. It was announced by MLB today that former Orioles 2B Roberto Alomar was elected to the Baseball Hall of Fame, and was selected on over 90% of the ballots; his total of 523 votes was the 3rd highest in baseball history, behind only Cal Ripken (537) and Tony Gwynn (532).

He'll go in as a Blue Jay, where he played 5 out of his 17 seasons.

The following is a list of the 26 players aside from Alomar that received 90% or more of the ballots, the year they were elected to the Baseball Hall of Fame:
  1. Tom Seaver (1992) - 98.8%
  2. Nolan Ryan (1999) - 98.8%
  3. Cal Ripken (2007) - 98.5%
  4. Ty Cobb (1936) - 98.2%
  5. George Brett (1999) - 98.2%
  6. Hank Aaron (1982) - 97.8%
  7. Tony Gwynn (2007) - 97.6%
  8. Mike Schmidt (1995) - 96.5%
  9. Johnny Bench (1989) - 96.4%
  10. Steve Carlton (1994) - 95.6%
  11. Babe Ruth (1936) - 95.1%
  12. Honus Wagner (1936) - 95.1%
  13. Rickey Henderson (2009) - 94.8%
  14. Willie Mays (1979) - 94.7%
  15. Carl Yastrzemski (1989) - 94.6%
  16. Luke Appling (1964) - 94.0%
  17. Bob Feller (1962) - 93.8%
  18. Reggie Jackson (1993) - 93.6%
  19. Ted Williams (1966) - 93.4%
  20. Stan Musial (1969) - 93.2%
  21. Jim Palmer (1990) - 92.6%
  22. Brooks Robinson (1983) - 92.0%
  23. Wade Boggs (2005) - 91.9%
  24. Ozzie Smith (2002) - 91.7%
  25. Christy Mathewson (1936) - 90.7%
  26. Rod Carew (1991) - 90.5%

No comments:

Post a Comment