Rank | First | Last | Type | Age | HLevel | ERA | IP | WHIP | K9 | HR9 | BB9 | SOBB |
1 | Kameron | Mickolio | RP | 26 | 1-MLB | 5.93 | 44.0 | 1.61 | 12.1 | 1.2 | 4.3 | 2.8 |
2 | Jim | Hoey | RP | 27 | 2-AAA | 3.25 | 52.7 | 1.35 | 12.0 | 0.2 | 5.8 | 2.1 |
3 | Jose | Barajas | RP | 22 | 6-SSA | 5.94 | 33.3 | 1.80 | 11.6 | 0.3 | 3.8 | 3.1 |
4 | Dennis | Sarfate | RP | 29 | 2-AAA | 2.73 | 56.0 | 1.05 | 11.6 | 0.6 | 4.3 | 2.7 |
5 | Steven | Mazur | RP | 22 | 6-SSA | 1.20 | 30.0 | 1.13 | 11.4 | 0.9 | 2.7 | 4.2 |
6 | Enrico | Jimenez | SP | 21 | 8-R2 | 2.68 | 57.0 | 1.23 | 11.4 | 0.2 | 3.9 | 2.9 |
7 | Mike | Gonzalez | RP | 32 | 1-MLB | 4.10 | 37.3 | 1.29 | 11.3 | 1.0 | 4.1 | 2.8 |
8 | Chris | Petrini | RP | 23 | 7-R1 | 1.93 | 42.0 | 1.12 | 11.1 | 0.2 | 3.9 | 2.9 |
9 | Josh | Dowdy | RP | 23 | 4-HighA | 3.89 | 44.0 | 1.52 | 11.0 | 0.6 | 3.9 | 2.8 |
10 | Jason | Gurka | RP | 22 | 6-SSA | 4.93 | 38.3 | 1.20 | 10.8 | 0.9 | 4.5 | 2.4 |
11 | Koji | Uehara | RP | 35 | 1-MLB | 2.63 | 48.0 | 0.96 | 10.7 | 0.9 | 1.1 | 9.5 |
12 | Jarret | Martin | SP | 20 | 7-R1 | 4.07 | 59.7 | 1.49 | 10.3 | 0.5 | 6.9 | 1.5 |
13 | Jose | Diaz | RP | 26 | 3-AA | 1.92 | 51.7 | 1.16 | 10.1 | 0.3 | 3.5 | 2.9 |
14 | Cole | McCurry | RP | 24 | 4-HighA | 4.35 | 97.3 | 1.45 | 9.7 | 0.9 | 4.5 | 2.1 |
15 | Jorge | Rivera | RP | 19 | 10-R4 | 1.21 | 52.0 | 1.29 | 9.7 | 0.0 | 4.0 | 2.4 |
16 | Alberto | Castillo | RP | 34 | 1-MLB | 5.72 | 50.3 | 1.65 | 9.7 | 1.6 | 3.8 | 2.6 |
17 | Andy | Deain | RP | 23 | 6-SSA | 3.29 | 38.3 | 1.20 | 9.6 | 0.0 | 2.6 | 3.7 |
18 | James | Brandhorst | RP | 22 | 5-LowA | 3.39 | 61.0 | 1.28 | 9.6 | 0.4 | 4.1 | 2.3 |
19 | Victor | Alba | RP | 18 | 9-R3 | 6.47 | 32.0 | 2.16 | 9.6 | 0.0 | 10.4 | 0.9 |
20 | Pedro | Viola | RP | 27 | 1-MLB | 5.45 | 72.7 | 1.53 | 9.3 | 0.5 | 3.7 | 2.5 |
21 | Jose | Mota | RP | 20 | 8-R2 | 2.32 | 31.0 | 0.81 | 9.3 | 0.3 | 1.5 | 6.4 |
22 | Nathan | Moreau | SP | 23 | 4-HighA | 4.02 | 109.7 | 1.21 | 8.9 | 1.0 | 3.7 | 2.4 |
23 | Yorky | Rojas | RP | 19 | 9-R3 | 6.03 | 34.3 | 1.40 | 8.9 | 0.0 | 5.5 | 1.6 |
24 | Sean | Gleason | RP | 24 | 3-AA | 3.02 | 65.7 | 1.31 | 8.9 | 0.3 | 2.2 | 4.1 |
25 | Jake | Cowan | SP | 22 | 5-LowA | 3.51 | 41.0 | 1.41 | 8.8 | 0.7 | 4.0 | 2.2 |
26 | Jhondaniel | Medina | SP | 17 | 10-R4 | 2.32 | 50.3 | 1.11 | 8.8 | 0.0 | 3.0 | 2.9 |
27 | Nicholas | Haughian | RP | 23 | 5-LowA | 3.97 | 93.0 | 1.54 | 8.7 | 0.5 | 3.2 | 2.7 |
28 | Chad | Thall | RP | 24 | 3-AA | 3.79 | 40.3 | 1.36 | 8.7 | 1.3 | 3.6 | 2.4 |
29 | Will | Ohman | RP | 32 | 1-MLB | 3.30 | 30.0 | 1.60 | 8.7 | 0.9 | 5.4 | 1.6 |
30 | Eduardo | Rodriguez | SP | 17 | 9-R3 | 2.33 | 65.7 | 1.17 | 8.5 | 0.0 | 3.8 | 2.2 |
31 | Israel | Sosa | RP | 21 | 10-R4 | 2.83 | 47.7 | 1.45 | 8.5 | 0.2 | 5.3 | 1.6 |
32 | Brett | Jacobson | RP | 23 | 4-HighA | 2.79 | 71.0 | 1.28 | 8.5 | 0.9 | 3.0 | 2.8 |
33 | Brent | Allar | RP | 25 | 5-LowA | 5.00 | 75.7 | 1.63 | 8.4 | 0.5 | 5.6 | 1.5 |
34 | Brett | Bordes | RP | 26 | 4-HighA | 3.40 | 45.0 | 1.33 | 8.4 | 0.4 | 5.8 | 1.4 |
35 | Luis | Noel | SP | 22 | 4-HighA | 4.57 | 92.7 | 1.44 | 8.4 | 0.9 | 3.8 | 2.2 |
36 | David | Hernandez | RP | 25 | 1-MLB | 4.21 | 81.3 | 1.41 | 8.3 | 1.0 | 4.6 | 1.8 |
37 | Jim | Miller | RP | 28 | 2-AAA | 4.84 | 57.7 | 1.35 | 8.3 | 1.4 | 2.8 | 2.9 |
38 | Brandon | Cooney | RP | 24 | 3-AA | 2.64 | 61.3 | 1.24 | 8.2 | 0.1 | 4.1 | 2.0 |
39 | Jesus | Mejias | RP | 20 | 9-R3 | 6.62 | 34.0 | 2.18 | 8.2 | 0.3 | 10.3 | 0.8 |
40 | Tim | Adleman | SP | 22 | 6-SSA | 3.44 | 68.0 | 1.13 | 8.2 | 0.8 | 3.3 | 2.5 |
41 | Jose | Duran | RP | 25 | 4-HighA | 3.73 | 62.7 | 1.48 | 8.2 | 0.4 | 5.2 | 1.6 |
42 | Ryan | Berry | SP | 21 | 4-HighA | 3.22 | 117.3 | 1.21 | 8.1 | 0.7 | 2.8 | 2.9 |
43 | Janser | Severino | SP | 18 | 10-R4 | 4.19 | 62.3 | 1.40 | 8.1 | 0.4 | 3.0 | 2.7 |
44 | Sam | Taveras | RP | 22 | 7-R1 | 4.01 | 33.7 | 1.43 | 8.0 | 0.0 | 4.5 | 1.8 |
45 | Jacob | Pettit | SP | 23 | 6-SSA | 2.61 | 62.0 | 1.03 | 8.0 | 0.6 | 0.7 | 11.0 |
46 | Raul | Rivero | RP | 24 | 3-AA | 3.06 | 67.7 | 1.36 | 8.0 | 0.5 | 3.3 | 2.4 |
47 | Steve | Johnson | SP | 22 | 3-AA | 5.09 | 145.0 | 1.53 | 7.9 | 1.5 | 4.8 | 1.6 |
48 | Yancorix | Adrian | SP | 20 | 8-R2 | 2.14 | 59.0 | 1.10 | 7.9 | 0.5 | 3.2 | 2.5 |
49 | Tony | Butler | SP | 22 | 5-LowA | 7.66 | 44.7 | 2.13 | 7.9 | 1.4 | 7.1 | 1.1 |
50 | Jim | Johnson | RP | 27 | 1-MLB | 3.43 | 39.3 | 1.32 | 7.8 | 0.9 | 1.4 | 5.7 |
51 | Armando | Gabino | RP | 26 | 1-MLB | 3.01 | 92.7 | 1.13 | 7.7 | 1.0 | 2.7 | 2.8 |
52 | Cameron | Roth | SP | 21 | 7-R1 | 4.23 | 55.3 | 1.25 | 7.6 | 0.8 | 3.4 | 2.2 |
53 | Eddie | Gamboa | RP | 25 | 3-AA | 3.75 | 98.3 | 1.26 | 7.6 | 0.9 | 2.5 | 3.1 |
54 | Pedro | Beato | RP | 23 | 3-AA | 2.11 | 59.7 | 1.14 | 7.5 | 0.6 | 2.9 | 2.6 |
55 | Juan | Guzman | SP | 19 | 9-R3 | 2.60 | 69.3 | 1.07 | 7.5 | 0.3 | 4.0 | 1.9 |
56 | Will | Startup | RP | 25 | 4-HighA | 1.77 | 45.7 | 0.83 | 7.5 | 0.6 | 1.8 | 4.2 |
57 | Tyler | Sexton | SP | 24 | 6-SSA | 6.04 | 67.0 | 1.40 | 7.4 | 1.1 | 3.1 | 2.4 |
58 | T.R. | Keating | RP | 24 | 5-LowA | 3.12 | 40.3 | 1.14 | 7.4 | 0.4 | 1.8 | 4.1 |
59 | Miguel | Chalas | SP | 18 | 10-R4 | 1.72 | 78.3 | 0.92 | 7.4 | 0.1 | 1.8 | 4.0 |
60 | Brian | Matusz | SP | 23 | 1-MLB | 4.30 | 175.7 | 1.34 | 7.3 | 1.0 | 3.2 | 2.3 |
61 | Chris | George | SP | 30 | 2-AAA | 4.20 | 124.3 | 1.33 | 7.3 | 1.2 | 2.6 | 2.8 |
62 | Zachary | Britton | SP | 22 | 2-AAA | 2.70 | 153.3 | 1.24 | 7.3 | 0.4 | 3.0 | 2.4 |
63 | Robert | Bundy | SP | 20 | 5-LowA | 3.65 | 116.0 | 1.22 | 7.1 | 0.9 | 3.3 | 2.2 |
64 | Oliver | Drake | SP | 23 | 4-HighA | 4.36 | 128.0 | 1.34 | 7.0 | 1.3 | 2.6 | 2.7 |
65 | Alfredo | Simon | RP | 29 | 1-MLB | 4.07 | 66.3 | 1.45 | 6.9 | 1.5 | 3.7 | 1.9 |
66 | Angel | Florentino | RP | 20 | 10-R4 | 4.80 | 30.0 | 1.50 | 6.9 | 0.0 | 2.1 | 3.3 |
67 | Brian | Parker | RP | 24 | 5-LowA | 2.75 | 59.0 | 1.08 | 6.9 | 0.6 | 1.5 | 4.5 |
68 | D.J. | Ferguson | SP | 22 | 8-R2 | 1.09 | 58.0 | 0.93 | 6.8 | 0.3 | 2.2 | 3.1 |
69 | Mike | Hinckley | RP | 27 | 2-AAA | 3.86 | 46.7 | 1.39 | 6.8 | 0.4 | 3.7 | 1.8 |
70 | Luiyi | Batista | SP | 22 | 8-R2 | 4.40 | 61.3 | 1.39 | 6.8 | 0.4 | 2.9 | 2.3 |
71 | Ryan | O'Shea | SP | 24 | 4-HighA | 3.84 | 140.7 | 1.51 | 6.7 | 1.1 | 4.1 | 1.6 |
72 | Scott | Copeland | SP | 22 | ]poki | 2.66 | 71.0 | 1.06 | 6.7 | 0.1 | 3.2 | 2.1 |
73 | Ashur | Tolliver | RP | 22 | 6-SSA | 5.77 | 39.0 | 1.44 | 6.7 | 0.5 | 3.7 | 1.8 |
74 | Patrick | Kantakevich | SP | 23 | 5-LowA | 6.24 | 66.3 | 1.73 | 6.6 | 0.9 | 3.7 | 1.8 |
75 | William | Princivil | SP | 20 | 9-R3 | 2.71 | 83.0 | 1.25 | 6.6 | 0.2 | 2.5 | 2.7 |
76 | Mark | Hendrickson | RP | 36 | 1-MLB | 5.26 | 75.3 | 1.55 | 6.6 | 1.1 | 2.4 | 2.8 |
77 | Jason | Berken | RP | 26 | 1-MLB | 3.03 | 62.3 | 1.33 | 6.5 | 0.7 | 2.7 | 2.4 |
78 | Gabriel | Jimenez | RP | 20 | 10-R4 | 5.87 | 30.7 | 1.60 | 6.5 | 0.6 | 8.5 | 0.8 |
79 | Chris | Tillman | SP | 22 | 1-MLB | 4.11 | 175.0 | 1.33 | 6.4 | 1.0 | 3.1 | 2.0 |
80 | Kenny | Moreland | SP | 24 | 4-HighA | 4.73 | 150.3 | 1.21 | 6.4 | 0.8 | 1.3 | 4.9 |
81 | Bruno | Sanchez | SP | 23 | 6-SSA | 4.07 | 59.7 | 1.39 | 6.3 | 0.2 | 2.9 | 2.2 |
82 | Brandon | Erbe | SP | 22 | 2-AAA | 5.74 | 73.7 | 1.51 | 6.2 | 1.3 | 2.9 | 2.1 |
83 | Kevin | Millwood | SP | 35 | 1-MLB | 5.10 | 190.7 | 1.51 | 6.2 | 1.4 | 3.1 | 2.0 |
84 | Rafael | Garcia | RP | 20 | 9-R3 | 2.07 | 65.3 | 1.24 | 6.2 | 0.0 | 2.5 | 2.5 |
85 | Ross | Wolf | RP | 27 | 2-AAA | 1.88 | 38.3 | 1.15 | 6.1 | 0.2 | 3.5 | 1.7 |
86 | Jake | Arrieta | SP | 24 | 1-MLB | 3.48 | 173.3 | 1.36 | 6.0 | 0.6 | 4.3 | 1.4 |
87 | Chorye | Spoone | SP | 24 | 3-AA | 4.02 | 132.0 | 1.60 | 6.0 | 0.8 | 5.4 | 1.1 |
88 | Troy | Patton | SP | 24 | 1-MLB | 4.41 | 136.7 | 1.38 | 5.9 | 1.0 | 2.9 | 2.0 |
89 | Orlando | Alfonso | SP | 20 | 8-R2 | 1.57 | 51.7 | 1.14 | 5.9 | 0.0 | 1.9 | 3.1 |
90 | Jacob | Smith | RP | 24 | 5-LowA | 4.55 | 33.7 | 1.57 | 5.9 | 0.8 | 2.7 | 2.2 |
91 | Frank | Mata | RP | 26 | 1-MLB | 4.50 | 60.0 | 1.43 | 5.9 | 0.6 | 4.2 | 1.4 |
92 | Rick | Vanden Hurk | RP | 25 | 1-MLB | 3.41 | 37.0 | 1.05 | 5.8 | 0.5 | 2.7 | 2.2 |
93 | Matt | Albers | RP | 27 | 1-MLB | 4.52 | 75.7 | 1.48 | 5.8 | 0.7 | 4.0 | 1.4 |
94 | Zach | Clark | RP | 26 | 2-AAA | 4.29 | 115.3 | 1.36 | 5.8 | 0.7 | 2.2 | 2.6 |
95 | Matthew | Hobgood | SP | 19 | 5-LowA | 4.40 | 94.0 | 1.36 | 5.6 | 0.6 | 3.6 | 1.6 |
96 | Domingo | Salas | SP | 19 | 9-R3 | 3.13 | 69.0 | 1.29 | 5.6 | 0.0 | 3.0 | 1.9 |
97 | Daniel | Mercedes | RP | 18 | 9-R3 | 5.82 | 38.7 | 1.81 | 5.6 | 0.2 | 6.5 | 0.9 |
98 | Samuel | Jean | SP | 21 | 10-R4 | 1.79 | 85.7 | 1.24 | 5.6 | 0.0 | 2.3 | 2.4 |
99 | Richard | Zagone | SP | 23 | 3-AA | 3.77 | 155.3 | 1.32 | 5.4 | 0.9 | 2.6 | 2.1 |
100 | Nathan | Nery | SP | 24 | 3-AA | 5.85 | 124.7 | 1.64 | 5.2 | 1.5 | 2.4 | 2.2 |
101 | Timothy | Bascom | SP | 25 | 2-AAA | 5.44 | 147.3 | 1.55 | 5.2 | 1.4 | 2.6 | 2.0 |
102 | Cla | Meredith | RP | 27 | 1-MLB | 5.79 | 42.0 | 1.57 | 5.1 | 1.3 | 3.4 | 1.5 |
103 | Jeremy | Guthrie | SP | 31 | 1-MLB | 3.83 | 209.3 | 1.16 | 5.1 | 1.1 | 2.1 | 2.4 |
104 | Jesse | Beal | SP | 19 | 5-LowA | 3.86 | 114.3 | 1.27 | 5.0 | 0.6 | 1.8 | 2.8 |
105 | David | Walters | RP | 22 | 5-LowA | 3.53 | 35.7 | 1.01 | 4.8 | 0.5 | 2.5 | 1.9 |
106 | Justin | Anderson | SP | 22 | 6-SSA | 6.10 | 51.7 | 1.57 | 4.7 | 0.5 | 3.5 | 1.4 |
107 | Andy | Mitchell | RP | 31 | 2-AAA | 6.89 | 32.7 | 2.14 | 4.7 | 0.0 | 1.9 | 2.4 |
108 | Pat | Egan | RP | 25 | 2-AAA | 3.44 | 83.7 | 1.18 | 4.5 | 0.3 | 1.7 | 2.6 |
109 | Justin | Moore | SP | 20 | 6-SSA | 2.57 | 56.0 | 1.34 | 4.5 | 0.0 | 3.1 | 1.5 |
110 | Ryohei | Tanaka | SP | 27 | 3-AA | 5.64 | 129.3 | 1.45 | 4.5 | 1.5 | 1.7 | 2.6 |
111 | Brad | Bergesen | SP | 24 | 1-MLB | 4.92 | 184.7 | 1.43 | 4.4 | 1.4 | 2.6 | 1.7 |
112 | Zach | Petersime | RP | 21 | 7-R1 | 5.09 | 53.0 | 1.30 | 4.4 | 0.3 | 2.2 | 2.0 |
113 | John | Mariotti | RP | 25 | 4-HighA | 4.08 | 75.0 | 1.64 | 4.1 | 0.0 | 5.5 | 0.7 |
114 | Angel | Cespedes | SP | 20 | 7-R1 | 3.42 | 71.0 | 1.31 | 3.9 | 0.4 | 1.1 | 3.4 |
115 | Ivan | Hernandez | SP | 18 | 10-R4 | 5.37 | 55.3 | 1.72 | 2.8 | 0.2 | 4.2 | 0.7 |
February 4, 2011
Orioles System: 2010 Strikeout Rate Rankings
The following is a list of all 115 pitchers who threw at least 30 innings in the Orioles system last year, ranked in order of strikeout rate:
Labels:
Prospects,
Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment