The Orioles today signed 36 year-old OF Randy Winn, to a minor league deal. That includes an invitation to strong training, so he'll be with the team when they open up camp in a few weeks. According to the Baltimore Sun, Andy MacPhail said the following about the acquisition:
"He's been a proven, versatile veteran that can play all three outfield positions and switch hit...He's a pro's pro. I think [Showalter] wanted to supplement some of the outfield options for us, and he gives us some flexibility to see how the events unfold."
CCHC's Opinion: Good Move. Not terrible exciting, but a solid move none-the-less.You can never have enough depth, and this team doesn't have a lot of qualifty position player talent at the minor league level, especially in the outfield. Yes, there are guys like Matt Angle (who from this point forward I will refere to by his native american name of "Six-Doubles-In-469-PAs"), but someone like Winn brings a proven approach and track record, if not a lot of upside. I doubt very seriously that he makes the major league club in the spring, unless either Pie or Reimold gets traded in the interim; given that, he probably won't get enough playing time to be a factor one way or the other. He's an injury replacement at this point.
Winn has career .284/.343/.416 slash line, with 1759 hits and 215 career steals. He tailed off a lot last season while he was in NY, and it looked like he was close to the end - but the Cardinals signed him in early June, and he was a decent role player for them the rest of the year. On the season he hit .239/.307/.356 in 233 PAs, combined.
Randy Winn's Career Stats
| Year | Age | Tm | AB | R | 2B | 3B | HR | RBI | SB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 24 | TBD | 338 | 51 | 9 | 9 | 1 | 17 | 26 | .278 | .337 | .367 | .704 | 83 |
| 1999 | 25 | TBD | 303 | 44 | 16 | 4 | 2 | 24 | 9 | .267 | .307 | .366 | .673 | 71 |
| 2000 | 26 | TBD | 159 | 28 | 5 | 0 | 1 | 16 | 6 | .252 | .362 | .302 | .664 | 72 |
| 2001 | 27 | TBD | 429 | 54 | 25 | 6 | 6 | 50 | 12 | .273 | .339 | .401 | .740 | 97 |
| 2002 | 28 | TBD | 607 | 87 | 39 | 9 | 14 | 75 | 27 | .298 | .360 | .461 | .821 | 120 |
| 2003 | 29 | SEA | 600 | 103 | 37 | 4 | 11 | 75 | 23 | .295 | .346 | .425 | .771 | 107 |
| 2004 | 30 | SEA | 626 | 84 | 34 | 6 | 14 | 81 | 21 | .286 | .346 | .427 | .772 | 103 |
| 2005 | 31 | TOT | 617 | 85 | 47 | 6 | 20 | 63 | 19 | .306 | .360 | .499 | .859 | 128 |
| 2006 | 32 | SFG | 573 | 82 | 34 | 5 | 11 | 56 | 10 | .262 | .324 | .396 | .721 | 84 |
| 2007 | 33 | SFG | 593 | 73 | 42 | 1 | 14 | 65 | 15 | .300 | .353 | .445 | .798 | 104 |
| 2008 | 34 | SFG | 598 | 84 | 38 | 2 | 10 | 64 | 25 | .306 | .363 | .426 | .790 | 105 |
| 2009 | 35 | SFG | 538 | 65 | 33 | 5 | 2 | 51 | 16 | .262 | .318 | .353 | .671 | 76 |
| 2010 | 36 | TOT | 205 | 23 | 8 | 2 | 4 | 25 | 6 | .239 | .307 | .356 | .663 | 80 |
| 13 Seasons | 6186 | 863 | 367 | 59 | 110 | 662 | 215 | .284 | .343 | .416 | .759 | 99 | ||
No comments:
Post a Comment